Current Families
School Calendar
Term dates, half days, holidays and events — the next ones first.
What’s Coming Up
The next dates on the calendar
- Oct 13 Coffee with the Head of School Tuesday, October 13 · 8:15am Next
- Oct 15 Board of Directors Meeting Thursday, October 15 · 6:30pm
- Oct 16 1st 9 weeks Report Cards Friday, October 16
- Oct 19 Parent/Teacher Conferences – ½ day students Monday, October 19
- Nov 3 Admin. Day/Election Day – no students Tuesday, November 3
- Nov 6 Progress Reports Friday, November 6
The Whole Year
Every date, month by month
The full school year — term dates, half days, holidays and school events. The printable version is at the top of this page.
August 2026
| Date | What happens |
|---|---|
| Mon, Aug 3 | Administrative Day – no students |
| Tue, Aug 4 - Wed, Aug 5 | Professional Development (PD) – no students |
| Thu, Aug 6 | Teacher Workday – no students |
| Thu, Aug 6 | Meet the Teacher |
| Fri, Aug 7 | PD Day – no students |
| Fri, Aug 7 | Open House |
| Mon, Aug 10 | First full day for Grades 1-7 |
| Wed, Aug 12 | First full day Kindergarten |
| Mon, Aug 17 | Coffee with the Head of School |
September 2026
| Date | What happens |
|---|---|
| Mon, Sep 7 | Labor Day – school closed |
| Fri, Sep 11 | Progress Reports |
October 2026
| Date | What happens |
|---|---|
| Fri, Oct 2 | End of 1st 9 weeks |
| Mon, Oct 5 - Fri, Oct 9 | Fall Break – school closed |
| Tue, Oct 13 | Coffee with the Head of School |
| Thu, Oct 15 | Board of Directors Meeting |
| Fri, Oct 16 | 1st 9 weeks Report Cards |
| Mon, Oct 19 | Parent/Teacher Conferences – ½ day students |
November 2026
| Date | What happens |
|---|---|
| Tue, Nov 3 | Admin. Day/Election Day – no students |
| Fri, Nov 6 | Progress Reports |
| Tue, Nov 10 | Coffee with the Head of School |
| Thu, Nov 19 | Board of Directors Meeting |
| Mon, Nov 23 - Fri, Nov 27 | Thanksgiving Break – school closed |
December 2026
| Date | What happens |
|---|---|
| Tue, Dec 1 | Coffee with the Head of School |
| Thu, Dec 17 | Board of Directors Meeting |
| Fri, Dec 18 | End of 2nd 9 weeks – ½ day students |
| Mon, Dec 21 - Fri, Jan 1 | Winter Break – school closed |
January 2027
| Date | What happens |
|---|---|
| Mon, Jan 4 | Administrative Day – no students |
| Tue, Jan 5 | Administrative Day – no students |
| Wed, Jan 6 | Students Return |
| Fri, Jan 8 | 2nd 9 weeks Report Cards |
| Tue, Jan 12 | Coffee with the Head of School |
| Mon, Jan 18 | MLK Day – school closed |
| Thu, Jan 21 | Board of Directors Meeting |
February 2027
| Date | What happens |
|---|---|
| Tue, Feb 2 | Coffee with the Head of School |
| Fri, Feb 5 | Progress Reports |
| Mon, Feb 15 | President’s Day – school closed |
| Thu, Feb 18 | Board of Directors Meeting |
March 2027
| Date | What happens |
|---|---|
| Tue, Mar 2 | Coffee with the Head of School |
| Fri, Mar 5 | End of 3rd 9 weeks |
| Fri, Mar 12 | 3rd 9 weeks Report Cards |
| Mon, Mar 15 | Parent/Teacher Conferences – ½ day students |
| Thu, Mar 18 | Board of Directors Meeting |
| Fri, Mar 26 | Good Friday – school closed |
| Mon, Mar 29 - Fri, Apr 2 | Spring Break – school closed |
April 2027
| Date | What happens |
|---|---|
| Tue, Apr 6 | Coffee with the Head of School |
| Thu, Apr 15 | Board of Directors Meeting |
| Fri, Apr 16 | Progress Reports |
May 2027
| Date | What happens |
|---|---|
| Tue, May 4 | Coffee with the Head of School |
| Thu, May 20 | Board of Directors Meeting |
| Wed, May 26 | Students last day of school |
| Thu, May 27 | Admin. Day – no students |
| Fri, May 28 | Teacher Work Day – no students |
June 2027
| Date | What happens |
|---|---|
| Thu, Jun 24 | Board of Directors Meeting |
Assessment Calendar
When testing happens
State and school assessment windows for the 2026-27 school year. Each window is the period in which testing takes place; your child’s teacher will share the exact days closer to the time.
| Season | Assessment | Grades | Testing window |
|---|---|---|---|
| Fall | RTI Universal Screener | K–5 | Aug 26 – Sep 18, 2026 |
| Fall | NWEA MAP | 6–7 | Sep 21 – Oct 2, 2026 |
| Fall | TCAP Alternate ELA and Math (DLM), eligible students | 3–7 | Sep 14 – Dec 18, 2026 |
| Winter | RTI Universal Screener | K–7 | Nov 30 – Dec 11, 2026 |
| Spring | TCAP Alternate ELA and Math (DLM), eligible students | 3–7 | Feb 1 – May 7, 2027 |
| Spring | ELPA21 (English Learners) | EL students, K–7 | Feb 1 – Mar 26, 2027 |
| Spring | TCAP Alternate Science and Social Studies, eligible students | 3–7 | Mar 15 – Apr 30, 2027 |
| Spring | Grade 2 TCAP Alternate (district option) | 2 | Mar 15 – Apr 30, 2027 |
| Spring | TCAP Writing | 2*, 3–7 | Apr 7 – Apr 14, 2027 |
| Spring | TCAP Achievement | 2*, 3–7 | Apr 19 – May 6, 2027 |
| Spring | RTI Universal Screener | K–7 | May 10 – May 21, 2027 |
* Second grade takes TCAP Writing and TCAP Achievement at the district’s option.
Questions about testing? Contact your child’s teacher or the Main Office at info@rutherfordclassical.org.
Every Day
The shape of a school day
Arrival, the school day and dismissal times, along with the car line and early-release procedure, are set out in full in the Family Handbook.
Also Useful
While you are here
- Lunch menu This month’s menu, and what to do about allergies.
- Supply lists What your child needs, by grade.
- Uniforms What to wear, and where to buy it.
- Breakfast & after care Hours, cost and how to sign up.
Enroll Today
Know a family who should join us?
Tuition-free, K–7, in Rutherford County. No cost and no entrance exam.